SACHIO
90° ELBOW NPT MALE / NPT FEMALE 5N9


PART NO. THREAD DIMENSIONS
E F A L S1
5N9-02 Z1/8"*27 Z1/8"*27 24,5 17,8 16
5N9-04-02 Z1/4"*18 Z1/8"*27 26,5 16,8 16
5N9-04 Z1/4"*18 Z1/4"*18 28 22,4 19
5N9-04-06 Z1/4"*18 Z3/8"*18 31 25 24
5N9-06-04 Z3/8"*18 Z1/4"*18 31 22,4 19
5N9-06 Z3/8"*18 Z3/8"*18 33,5 25 24
5N9-08 Z1/2"*14 Z1/2"*14 41,2 31,2 30
5N9-12-08 Z3/4"*14 Z1/2"*14 45 31,2 30
5N9-12 Z3/4"*14 Z3/4"*14 45,2 34,5 33
5N9-16 Z1"*11.5 Z1"*11.5 54,5 41,1 41
5N9-20 Z1.1/4"*11.5 Z1.1/4"*11.5 63 43,2 48
5N9-24 Z1.1/2"*11.5 Z1.1/2"*11.5 71,5 52,8 63
5N9-32 Z2"*11.5 Z2"*11.5 73,5 62 65
Detail Product